| Name | Description | Price | Options |
|---|---|---|---|
| 1/8 or ¼" Handles | Handles that fit over piece of glass - For 1/8 x ¼ glass or acrylic | $0.5 | |
| Sliding Door Wheels | For ¼" doors ($/ wheel) | $1 | |
| 1½ x 1½ Plastic Angle ($/ft) | 90 Degree 1½ x 1½ Plastic Trim | $1 | |
| 1/8 Plastic Hinge ($/ft) | Connects(hinges) two pieces of glass - Used with 1/8 Glass or Plastic | $2 | |
| 1/4 corner connector ( $/ft ) | Accepts 1/4 glass or acrylic - makes 90 degree corner. Slip joint | $2 | |
| ¼ Plastic Hinge ($/ ft) | Connects(hinges) two pieces of glass - Used with ¼ Glass or Plastic | $2 | |
| 1/8" corner connector ( $/ft ) | Accepts 1/8 glass or acrylic - makes 90 degree corner. Slip joint | $2 | |
| 10 Gal. Long Frame Size | 10 ¼ x 20 Black Aquarium Frame | $3 | |
| 5 ½ Gal. Long Frame Size | 8 ¼ x 16 Black Aquarium Frame | $3 | |
| 2 ½ Gal.loon frame size | 6 x 12 Black Aquarium Frame | $3 | |
| 20 Tall Frame | 12 ½ x 24 Black Aquarium Frame | $4 | |
| Sliding Door Track Top and Bottom ($/ft) | Tracking that a sliding door will roll in - For ¼" sliding doors - ($/ft) - Wheels Ordered Seperately | $4 | |
| 20 Long Frame | 12 ½ x 30 Black Aquarium Frame | $5 | |
| 30 Gal. Long Frame Size | 12 1/2 x 36 Black Aquarium Frame | $10 | |
| 40 Breeder Black Frame Size | Fits a 36 x 18 glass tank and has a crossbrace | $15 | |
| 55 Gal. Long Black Frame Size | Fits a 48 x 12 1/2 glass tank and has a crossbrace | $15 | |
| 90 Gal. Long Black Frame Size | Fits a 48 x 18 glass tank and has a crossbrace | $18 |




